Description
- Large backlit LCD touch screen display unit
- Forecast based on Barometric Pressure
- Graphical display of up to 24 months of detailed weather data at a time
- 300m (1000 ft) sensor transmission range
- Customizable recording level allows user to specify how frequently data is generated
- Data logger stores gathered data from three weeks to three years depending on the selected recording level
- USB connection for uploading weather data to PC
- Today and monthly min/max
- High/low alert
- Radio-controlled clock
- Optional NIST sensor certification for US residents
Wireless Transmission Distance: | Wireless Transmission Distance: 300m/1000 feet |
Transmission Frequency: | 868/915MHz |
Outdoor Sensor Update Interval: | 2.5-20 seconds |
Storage of Historical Data: | Daily/ Monthly Max/Min, Past 24 hours, 24 days and 24 months graph |
Data Logger: | Up to 3 years of hourly record |
PC Software: | Weather OS Pro |
Console: | Touch screen |
Console Firmware: | Updatable |
Sensor Set: | Rain gauge, anemometer, thermo/hygro sensor |
Sensor Connection: | Separated sensor module |
Sensor Transmission: | Sensors connect to the solar transmitter box by wire and the latter transmits data to console wirelessly* |
Solar Panel: | Yes |
NIST Certification: | Yes |
|
Reviews
There are no reviews yet.